Roo D3/D7
- Weekend trips to the flower market.
- Riding to the bus stop.
- Taking the recyclables back to the center.
The graceful, curving lines of the Roo make it easy to overlook the fact that it is also a wonderful utility bicycle that makes it easy to do errands around town, or take in the sights. The low-step frame encourages using it as the main mode of short distance transportation for just about anyone of any cycling ability. All around a great balance of fun and function. Solidly-built and reasonably priced too.
- Never worry about flats. Comes with a large volume pump hidden inside the seatpost. (D3 versions only)
- Folds in less than 15 seconds so you can take it anywhere.
- Magnetic latch system holds the bike together when it’s folded.
- Stem adjusts to riders of all sizes.
- 7005 aluminum frame with custom-drawn Sonus tubing is light and strong.
| COLORS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SPEEDS | D3: 3; D7: 7 |
| FRAME SIZES | 1 |
| GEAR INCHES | D3: 42" - 78"; D7: 34" - 92" |
| DISTANCE: SEATPOST TO HANDLEBAR | Min: 630 mm (24.6") Max: 655 mm (25.5") |
| DISTANCE: SADDLE TO PEDAL | Min: 690 mm (26.9") Max: 950 mm (37") |
| FOLDED SIZE | 30 x 77 x 64 cm (11.7" x 30" x 25") |
| FOLDING TIME | 15 sec |
| WEIGHT | P3: 12.1 kg (26.7 lb); P7: 11.9 kg (26.2 lb) |
| SUGGESTED RIDER HEIGHT | 142 - 193 cm (4'8"- 6'4") |
| MAX RIDER WEIGHT | 105 kg (230 lb) |
| FRAME | RA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, Lattice forged hinge, patented Fusion technology |
| FORK | Integrated, patented Fusion technology |
| SUSPENSION | n/a |
| HANDLEPOST | Radius™ V Telescope™, adjustable, patented Fusion and V-Clamp technologies, forged aluminum |
| HANDLEBAR | 6061-T6 aluminum, Flat bar |
| STEM | n/a |
| HEADSET | Dahon Fusion+, Zero stack, cartridge bearings |
| GRIPS/BAR TAPE | SRAM or Herrmann's (EU assembly) |
| SADDLE | Dahon Comfort or Selle Royale Alpine Gel (EU assembly) |
| SEATPOST | D3: BioLogic™ Zorin PostPump™, 34 x 580 mm; D7: SuperOversize, MicroAdjust, aluminum |
| SEAT CLAMP | Dahon Covert™, high leverage design |
| FRONT BRAKE | ProMax V, aluminum, linear spring |
| REAR BRAKE | Coaster brake, ProMax V, aluminum, linear spring |
| BRAKE LEVERS | ProMax V, aluminum bracket/aluminum lever |
| BRAKE CABLE & HOUSING | SIS, Pearl silver housing, slick cables |
| FRONT HUB | Dahon Mini, aluminum, sealed |
| REAR HUB | D3: SRAM 3 spd hub, coaster; D7: Formula, cassette, aluminum, sealed |
| SPOKES | 18/8 stainless steel, brass nipples or Sapim Leader, stainless steel |
| NIPPLES | Polyax nipples (EU Assembly) |
| RIMS | Aluminum, ground sidewalls, anodized |
| TIRES | Dahon Roulez, 20" x 1.5", high pressure 65 psi, skinwall or Schwalbe Marathon, 20" x 1.5", Puncture protection (EU Assembly) |
| SHIFTER(S) | SRAM MRX Comp, SRS technology, RapidRise |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | D7: Dahon Neos™, RapidRise |
| CRANKSET | Cold-forged 6061-T6 aluminum crank arms, hand-polished, double chainguard |
| CASSETTE/FREEWHEEL | D3: Dahon Special Edition 13T; D7: 11-30T |
| BOTTOM BRACKET | 5-piece, chromoly axle |
| CHAIN | KMC or SRAM |
| PEDALS | Suntour folding, non-slip |
| CABLE & HOUSING | SIS-SP, Pearl silver |
| CHAINGUARD | D3: Full chainguard; D7: Chainring protector |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix™ system |
| LUGGAGE BRACKET | D3: Frame integrated - KlickFix/Basil compatible |
| WHEEL REFLECTORS | Yes |
| FRONT & REAR FREFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |
“...its frame makes it light and at 12.2 kg, it’s 20-30% lighter than equivalent city bikes for the same price!...The Dahon Roo’s secret weapon is its looks. On the road it turns heads...”
Read
more!
- MBike Magazine, Greece
December 2006
Read
more!
- H2O, Poland
June 2007
Read
more!
- Podilatis, Poland
September 2007












ArcLite rack
BioLogic™ Zorin PostPump
El bolso carry bag
AirPorter suitcase
KlickFix luggage
SKS Mini 20 mudguards