- Flying by traffic on your morning commute.
- Weekend rides around Central Park.
- Leaving bike thieves out in the cold, while theMμ SL sits warm behind the couch.
At only 8.3 kg (18.3 lb), the Mμ SL always brings a smile when someone picks it up. The smile gets bigger when they take it for a spin. Incoporating everything we know about making an ultra-light and fast-folding bike for all-around use. A 7005 aluminum frame and six patented technologies add up to an incredibly stiff platform that helps the bike surge forward with each spin of the cranks. The Kinetix Pro wheels are the lightest, fastest compact wheels on the planet. For speed and an ethereally light bike, look no further.
- Folds in seconds and is easy to carry so it never needs to be left behind.
- The Syntace VRO adjustable handlebar system allows minute adjustments to handlebar height and reach for optimal rider positioning.
- Kore I-Beam saddle and seatpost allow 200% more fore/aft adjustment for additional ride position optimization.
- Dahon Special Edition Schwalbe Kojak tires are rocket fast yet comfortable over even less than perfect roads.
| COLORS | ![]() |
| SPEEDS | 9 |
| FRAME SIZES | 1 |
| GEAR INCHES | 31" - 91" |
| DISTANCE: SEATPOST TO HANDLEBAR | Min: 630 mm (24.6") Max: 710 mm (27.7") |
| DISTANCE: SADDLE TO PEDAL | Min: 680 mm (26.5") Max: 965 mm (38") |
| FOLDED SIZE | 40 x 78 x 66 cm (15.6" x 30.4" x 25.7") |
| FOLDING TIME | 15 sec |
| WEIGHT | 8.3 kg (18.3 lb) w/o pedals |
| SUGGESTED RIDER HEIGHT | 142 - 193 cm (4'8"- 6'4") |
| MAX RIDER WEIGHT | 105 kg (230 lb) |
| FRAME | PA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, Lattice forged hinge, patented Fusion and V-Clamp technologies |
| FORK | Dahon SlipStream™, Puro™ U7 aluminum, patented Fusion technology, double butted tubing |
| SUSPENSION | n/a |
| HANDLEPOST | Radius™ VRO, patented Fusion and V-Clamp technologies, forged aluminum, custom designed for Syntace VRO system |
| HANDLEBAR | Kinetix Pro, Flat bar, 7050 aluminum, double-butted |
| STEM | Syntace VRO, adjustable |
| HEADSET | Dahon Fusion XP+, Zero stack, Angular Contact cartridge bearings, machined aluminum cups |
| GRIPS/BAR TAPE | Ergon Leichtbau, Superlight rubber, carbon clamp |
| SADDLE | Kore XC, I-Beam, 228 grams |
| SEATPOST | Kore I-Beam, 2014 AL, 34 x 580 mm |
| SEAT CLAMP | Dahon Turtleneck™ clamp |
| FRONT BRAKE | Kinetix Pro, forged ultra light aluminum V-brakes, aluminum cartridge pads, stainless hardware, micro bolts, Flex noodle |
| REAR BRAKE | Kinetix Pro, forged ultra light aluminum V-brakes, aluminum cartridge pads, stainless hardware, micro bolts, Flex noodle |
| BRAKE LEVERS | Avid Speed Dial 7, leverage adjust |
| BRAKE CABLE & HOUSING | Dahon LiveWire™, SIS housing, slick cable |
| FRONT HUB | Kinetix Pro by American Classic, stainless steel cartridge bearings, Ultralight 58 gram design, Kinetix ProLite QR |
| REAR HUB | Kinetix Pro by American Classic, stainless cartridge bearings, 205 grams, Kinetix ProLite QR |
| SPOKES | Kinetix Pro by Sapim, super light, double butted, 14f/16r |
| NIPPLES | Sapim Polyax, internal, self aligning, brass |
| RIMS | Kinetix Pro, Niobium alloy, doublewall, CNC machined sidewalls |
| TIRES | Dahon Special Edition Schwalbe Kojak 35-406, 95 psi, Qualifier Compound casing, RaceGuard puncture protection, Kevlar bead |
| SHIFTER(S) | SRAM X9 Trigger 9 spd, right |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM X9, carbon short cage |
| CRANKSET | FSA Gossamer, CNC alloy guard, ISIS Drive, Dahon Special Edition |
| CASSETTE/FREEWHEEL | SRAM PG-980, 9 spd, alloy spider |
| BOTTOM BRACKET | American Classic UltraLight, ISIS Drive |
| CHAIN | SRAM PC971, 9 spd, PowerLink |
| PEDALS | MKS EZY quick release pedals |
| CABLE & HOUSING | LiveWire 4 mm |
| CLIP SYSTEM | Magnetix™ system |
| ACCESSORY | Reflective pants clip |
| TOOL | 4 mm, 5 mm, 6 mm Allen tool |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |
"At only 8.7 kilos (19.4 lb), the bike stakes claim to the title of the world’s lightest production folding bike and actually looks like a bicycle that you don’t have to be dressed as a circus clown to ride."
Read more!
- Trend Hunter, USA
December 2007
"…it folds up quickly, in around 15 seconds, making it even more attractive to those who commute on two wheels instead of four."
Read more!
- www.uncrate.com, USA
December 2007
"…its slight weight (19 pounds) and fast folding time (15 seconds) make it ideal for the urban commuter. "
Read more!
- Wired Magazine, USA
June 2007
"This is an 8-speed bike with handy adjustable handlebar height, and the front wheel has suspension to offer a smoother ride. With the Mu, Dahon has really cracked the problem of making a folder that’s actually fun to ride."
Read more!
- The Guardian, UK
March 2007
"…this streamlined ride is ideal for the urban commuter. Hopping on public transit in a flash shouldn't mean sacrificing quality…"
Read
more!
- Wired Blog Network, Gadget Lab
February 2007
Read
more!
- MBike Magazine, Greece
April 2007
Read
more!
- Cycle Sports Magazine, Japan
December 2006





AirPorter suitcase
El bolso carry bag
KlickFix luggage
SKS Mini 20 mudguards