| Wheel Size | 24" |
|---|---|
| Weight | D3: 15.1 kg (33.2 lbs); D7: 14.5 kg (31.9 lbs) |
| Folded Size | 35 × 83 × 84 cm (13.7" × 32.8" × 33.2") |
| Frame | LAX Series, Dalloy aluminum, Lattice forged hinge, patented Fusion and ViseGrip technologies |
| Fork | Integrated, patented Fusion technology |
| Handlepost | Radius, patented Fusion, Telescope and V-Clamp technologies, forged aluminum |
| Drivetrain | Rear Derailleur D7: Dahon Neos, RapidRise Crankset Cold-forged 6061 aluminum crank arms, hand-polished Cassette/Freewheel D3: SRAM 16T; D7: 7-speed, cassette |
| Wheels | Front Hub Dahon Mini, aluminum, sealed Rear Hub D3: SRAM 3-speed hub coaster; D7: Formula cassette, aluminum, spaled Spokes 18/8 stainless steel or Sapim Leader, stainless steel (EU) Rims Aluminum, ground sidewalls, anodized Tires Schwalbe Marathon, 24" x 1.75", 50 tpi, puncture protection, Reflex |
| Brakes | Promax V, aluminum, linear spring or SRAM coaster |
| Rider height | 142-195 cm (4'8"-6'5") |
| Max Rider Weight | 105 kg (231 lbs) |
| Disclaimer | Bicycle specifications may vary without notice in different territories and from time to time. Always check specifications with your retailer. |


