Wobbegong
- Lunch rides to that new café.
- Running errands around town.
- Easy storage in your apartment.
Simple. Easy. Fun. That’s the Wobbegong, which cuts to the core of what a bicycle should be. It gets you where you need to go efficiently, quickly, and according to your schedule. The Wobbegong packs flat and slips into a shoulder bag in seconds so it goes anywhere you go. Urban mobility for the next generation.
- Packs flat in 15 seconds so it’s easy to bring into an elevator and store in your office or apartment.
- Light weight 7005 aluminum frame.
- Designed to fit smaller riders without compromises in frame geometry.
- Available in Small and Medium frame sizes.
| COLORS | ![]() ![]() ![]() ![]() ![]() ![]() |
| SPEEDS | 7 |
| FRAME SIZES | S, M |
| GEAR INCHES | 36" - 72" |
| DISTANCE: SEATPOST TO HANDLEBAR | Min: 570 mm (22.2") Max: 610 mm (23.8") |
| DISTANCE: SADDLE TO PEDAL | Min: 635 mm (24.8") Max: 830 mm (32") |
| FOLDED SIZE | 25 x 148 x 91 cm (9.8" x 57.7" x 35.5") |
| FOLDING TIME | 10 sec |
| WEIGHT | 11.2 kg (24.7 lb) |
| SUGGESTED RIDER HEIGHT | S: 145 - 165 cm (4'9" - 5'5"); M: 157 - 179 cm (5'2" - 5'10") |
| MAX RIDER WEIGHT | 105 kg (230 lb) |
| FRAME | NR type, DualArc design, 7005 double-butted aluminum, integrated head tube |
| FORK | Integrated, hi-ten steel |
| SUSPENSION | n/a |
| HANDLEPOST | n/a |
| HANDLEBAR | BioLogic™ Crescent |
| STEM | Adjustable |
| HEADSET | Quill type |
| GRIPS/BAR TAPE | Velo |
| SADDLE | Dahon Comfort |
| SEATPOST | MicroAdjust, aluminum |
| SEAT CLAMP | Aluminum with high leverage lever |
| FRONT BRAKE | ProMax V, aluminum, linear spring |
| REAR BRAKE | ProMax V, aluminum, linear spring |
| BRAKE LEVERS | ProMax V, aluminum bracket/aluminum lever |
| BRAKE CABLE & HOUSING | SIS, Pearl silver housing, slick cables |
| FRONT HUB | Dahon Mini, aluminum, sealed |
| REAR HUB | Formula, aluminum, sealed |
| SPOKES | 18/8 stainless steel |
| NIPPLES | Brass nipples |
| RIMS | Aluminum, ground sidewalls, anodized |
| TIRES | Dahon Roulez, 20" x 1.5", high pressure 65 psi, skinwall |
| SHIFTER(S) | Shimano Revo |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano, RDFT30 |
| CRANKSET | Cold-forged 6061-T6 aluminum crank arms, hand-polished, double chainguard |
| CASSETTE/FREEWHEEL | Shimano 7 speed, 14-28T |
| BOTTOM BRACKET | CH, chromoly axle |
| CHAIN | KMC Z50, Narrow, Noiseless function |
| PEDALS | Suntour folding, non-slip |
| CABLE & HOUSING | SIS-SP, Pearl silver |
| KICKSTAND | Aluminum, Dacromet bolt |
| FRONT & REAR FREFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
| TOOL | 4 mm, 5 mm, 6 mm Allen tool |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |













